



Linen Blazer
Over sized fit in an incredibly lively and crisp, luxurious cupro-linen blend with a dry yet smooth touch. The luxurious lining takes it beyond amaze and is made to be hyper comfortable.
MATERIAL: 39%Cupro 34%Linen 27%Co
Lining: 90%Curo 10%EA
Size Information
- Model is 173 CM tall — wears Size 2
Garment Measurements
| Length | Width | |
|---|---|---|
| Size 1 | 74 CM | 55 CM |
| Size 2 | 75 CM | 57 CM |
| Size 2 | 76 CM | 61 CM |
Size Conversion
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Korea | 44 | 55 | 66 | 77 | 88 | 99 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Jeans | 25–26 | 27–28 | 28–29 | 30–31 | 32–33 | 34–36 |
| Label | 0 | 1 | 2 | 3 | 4 | 4 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Men | XXS | XXS | XS–S | M | L–XL | XXL |
| Italy | 42 | 42 | 44–46 | 48 | 50–52 | 54 |
| France | 42 | 42 | 44–46 | 48 | 50–52 | 54 |
| EU | 42 | 42 | 44–46 | 48 | 50–52 | 54 |
| UK | 32 | 32 | 34–36 | 38 | 40–42 | 44 |
| USA | 32 | 32 | 34–36 | 38 | 40–42 | 44 |
| Australia | 32 | 32 | 34–36 | 38 | 40–42 | 44 |
| Korea | 85 | 85 | 90–95 | 100 | 105–110 | 115 |
| Jeans | 26 | 26 | 27–30 | 31 | 32–34 | 36–37 |
| Label | 0 | 1 | 2 | 3 | 4 | 4 |
Converted from womenswear by chest measurement. Shoulders and sleeves may fit differently — see garment measurements.
This is an estimated size chart. Fit may vary from style to style.
Size Philosophy
Our pieces are cut with an intentionally relaxed, oversized silhouette. Choose by how you want the garment to fall. You may mix sizes depending on the piece and your mood.
Care
Delivery & Returns
Germany
Standard Delivery – 3–5 business days – Free
Express Delivery – 1–3 business days – €30 – free over €1,000
We pack your order within 1–2 business days
Easy online returns & free exchanges – 14 days
Secure Payment
Apple Pay, credit card, debit card, Klarna or PayPal.
Accepted credit cards are Visa, American Express, Mastercard, Ideal and Bancontact
Complimentary Gift Wrapping

Each piece is wrapped by hand in our studio.
Constructed in a single layer.
Closed with a minimal seal.
Need Help?

Choose options




Size Information
- Model is 173 CM tall — wears Size 2
Garment Measurements
| Length | Width | |
|---|---|---|
| Size 1 | 74 CM | 55 CM |
| Size 2 | 75 CM | 57 CM |
| Size 2 | 76 CM | 61 CM |
Size Conversion
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Italy | 38 | 40 | 42 | 44 | 46 | 48 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
| Korea | 44 | 55 | 66 | 77 | 88 | 99 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 |
| Jeans | 25–26 | 27–28 | 28–29 | 30–31 | 32–33 | 34–36 |
| Label | 0 | 1 | 2 | 3 | 4 | 4 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Men | XXS | XXS | XS–S | M | L–XL | XXL |
| Italy | 42 | 42 | 44–46 | 48 | 50–52 | 54 |
| France | 42 | 42 | 44–46 | 48 | 50–52 | 54 |
| EU | 42 | 42 | 44–46 | 48 | 50–52 | 54 |
| UK | 32 | 32 | 34–36 | 38 | 40–42 | 44 |
| USA | 32 | 32 | 34–36 | 38 | 40–42 | 44 |
| Australia | 32 | 32 | 34–36 | 38 | 40–42 | 44 |
| Korea | 85 | 85 | 90–95 | 100 | 105–110 | 115 |
| Jeans | 26 | 26 | 27–30 | 31 | 32–34 | 36–37 |
| Label | 0 | 1 | 2 | 3 | 4 | 4 |
Converted from womenswear by chest measurement. Shoulders and sleeves may fit differently — see garment measurements.
This is an estimated size chart. Fit may vary from style to style.
Size Philosophy
Our pieces are cut with an intentionally relaxed, oversized silhouette. Choose by how you want the garment to fall. You may mix sizes depending on the piece and your mood.


