

RAGLAN DRESS SWEATER
NELLY JOHANSSON midi length raglan dress sweater in crispy black. Scoop crew neck collar. Exposed seams, raw edges with a natural fringe. Elongated sleeves with thumb holes. Double side slits.
50% cotton 47% viscose 3%ea
Size Philosophy
We have our own praised sizing system — designed around silhouette, attitude and divine comfort in sensuous materials.
Our general design boasts of intentional oversize construction past genders.
Your choice is about how you want the garment to fall and flow more than "proper fit".
You'll probably mix sizes depending on each piece and your mood.
Garment Measurements
| Length | Width | |
|---|---|---|
| SIZE size 3 | 86 CM | 56 CM |
| 1 | 2 | 3 | |
|---|---|---|---|
| International | XS–M | S–L | M–XL |
| Italy | 36–42 | 38–44 | 40–46 |
| France | 32–38 | 34–40 | 36–42 |
| Europe | 32–38 | 34–40 | 36–42 |
| UK | 4–10 | 6–12 | 8–14 |
| USA | 0–6 | 2–8 | 4–10 |
| Japan | 3–9 | 5–11 | 7–13 |
| Australia | 4–10 | 6–12 | 8–14 |
| Sold out | Sold out |
| 1 | 2 | 3 | |
|---|---|---|---|
| International | XS–S | S–M | M–L |
| Italy | 44–48 | 46–50 | 48–52 |
| France | 44–48 | 46–50 | 48–52 |
| Europe | 44–48 | 46–50 | 48–52 |
| UK | 34–38 | 36–40 | 38–42 |
| USA | 34–38 | 36–40 | 38–42 |
| Japan | 1–3 | 2–4 | 3–5 |
| Australia | 34–38 | 36–40 | 38–42 |
| Sold out | Sold out |
Delivery & Returns
We pack your order within 1-2 Business days
Free Express shipping - 2-7 business days
Easy online returns & Free Exchanges - 14 days
Secure Payment
Apple Pay, credit card, debit card, Klarna or PayPal.
Accepted credit cards are Visa, American Express, Mastercard, Ideal and Bancontact
Complimentary Gift Wrapping

Each piece is wrapped by hand in our studio.
Constructed in a single layer.
Closed with a minimal seal.
Need Help?
Choose options


Size Philosophy
We have our own praised sizing system — designed around silhouette, attitude and divine comfort in sensuous materials.
Our general design boasts of intentional oversize construction past genders.
Your choice is about how you want the garment to fall and flow more than "proper fit".
You'll probably mix sizes depending on each piece and your mood.
Garment Measurements
| Length | Width | |
|---|---|---|
| SIZE size 3 | 86 CM | 56 CM |
| 1 | 2 | 3 | |
|---|---|---|---|
| International | XS–M | S–L | M–XL |
| Italy | 36–42 | 38–44 | 40–46 |
| France | 32–38 | 34–40 | 36–42 |
| Europe | 32–38 | 34–40 | 36–42 |
| UK | 4–10 | 6–12 | 8–14 |
| USA | 0–6 | 2–8 | 4–10 |
| Japan | 3–9 | 5–11 | 7–13 |
| Australia | 4–10 | 6–12 | 8–14 |
| Sold out | Sold out |
| 1 | 2 | 3 | |
|---|---|---|---|
| International | XS–S | S–M | M–L |
| Italy | 44–48 | 46–50 | 48–52 |
| France | 44–48 | 46–50 | 48–52 |
| Europe | 44–48 | 46–50 | 48–52 |
| UK | 34–38 | 36–40 | 38–42 |
| USA | 34–38 | 36–40 | 38–42 |
| Japan | 1–3 | 2–4 | 3–5 |
| Australia | 34–38 | 36–40 | 38–42 |
| Sold out | Sold out |


