






Distressed T-Shirt
Distressed crew neck t-shirt. Classic fit and perforated.
Material: 100% PL
Material made on the rare TSURI knitting machine in Osaka. - BCA Certified.
MADE BY DESIGNER IN SWEDEN
Size Information
- Model is 185 CM tall — wears size 3
Garment Measurements
| Length | Width | |
|---|---|---|
| Size 1 | 66 CM | 54 CM |
| Size 2 | 70 CM | 58 CM |
| Size 3 | 70 CM | 60 CM |
Size Conversion
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Italy | 38 | 40 | 42 | 44 | 46 |
| France | 34 | 36 | 38 | 40 | 42 |
| EU | 32 | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| Japan | 5 | 7 | 9 | 11 | 13 |
| Korea | 44 | 55 | 66 | 77 | 88 |
| Australia | 6 | 8 | 10 | 12 | 14 |
| Jeans | 25–26 | 27–28 | 28–29 | 30–31 | 32–33 |
| Label | 0 | 1 | 2 | 3 | 4 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Men | XXS | XXS | XS–S | M | L–XL |
| Italy | 42 | 42 | 44–46 | 48 | 50–52 |
| France | 42 | 42 | 44–46 | 48 | 50–52 |
| EU | 42 | 42 | 44–46 | 48 | 50–52 |
| UK | 32 | 32 | 34–36 | 38 | 40–42 |
| USA | 32 | 32 | 34–36 | 38 | 40–42 |
| Australia | 32 | 32 | 34–36 | 38 | 40–42 |
| Korea | 85 | 85 | 90–95 | 100 | 105–110 |
| Jeans | 26 | 26 | 27–30 | 31 | 32–34 |
| Label | 0 | 1 | 2 | 3 | 4 |
Converted from womenswear by chest measurement. Shoulders and sleeves may fit differently — see garment measurements.
This is an estimated size chart. Fit may vary from style to style.
Size Philosophy
Our pieces are cut with an intentionally relaxed, oversized silhouette. Choose by how you want the garment to fall. You may mix sizes depending on the piece and your mood.
Distressed T-Shirt
Color: Antracit · Size: M
Care
Tsuri knits from Osaka, Japan
Delivery & Returns
Germany
Standard Delivery – 3–5 business days – Free
Express Delivery – 1–3 business days – €30 – free over €1,000
We pack your order within 1–2 business days
Easy online returns & free exchanges – 14 days
Secure Payment
Apple Pay, credit card, debit card, Klarna or PayPal.
Accepted credit cards are Visa, American Express, Mastercard, Ideal and Bancontact
Complimentary Gift Wrapping

Each piece is wrapped by hand in our studio.
Constructed in a single layer.
Closed with a minimal seal.
Need Help?

Choose options







Size Information
- Model is 185 CM tall — wears size 3
Garment Measurements
| Length | Width | |
|---|---|---|
| Size 1 | 66 CM | 54 CM |
| Size 2 | 70 CM | 58 CM |
| Size 3 | 70 CM | 60 CM |
Size Conversion
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Italy | 38 | 40 | 42 | 44 | 46 |
| France | 34 | 36 | 38 | 40 | 42 |
| EU | 32 | 34 | 36 | 38 | 40 |
| UK | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| Japan | 5 | 7 | 9 | 11 | 13 |
| Korea | 44 | 55 | 66 | 77 | 88 |
| Australia | 6 | 8 | 10 | 12 | 14 |
| Jeans | 25–26 | 27–28 | 28–29 | 30–31 | 32–33 |
| Label | 0 | 1 | 2 | 3 | 4 |
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Men | XXS | XXS | XS–S | M | L–XL |
| Italy | 42 | 42 | 44–46 | 48 | 50–52 |
| France | 42 | 42 | 44–46 | 48 | 50–52 |
| EU | 42 | 42 | 44–46 | 48 | 50–52 |
| UK | 32 | 32 | 34–36 | 38 | 40–42 |
| USA | 32 | 32 | 34–36 | 38 | 40–42 |
| Australia | 32 | 32 | 34–36 | 38 | 40–42 |
| Korea | 85 | 85 | 90–95 | 100 | 105–110 |
| Jeans | 26 | 26 | 27–30 | 31 | 32–34 |
| Label | 0 | 1 | 2 | 3 | 4 |
Converted from womenswear by chest measurement. Shoulders and sleeves may fit differently — see garment measurements.
This is an estimated size chart. Fit may vary from style to style.
Size Philosophy
Our pieces are cut with an intentionally relaxed, oversized silhouette. Choose by how you want the garment to fall. You may mix sizes depending on the piece and your mood.

